The Technology/Engineering Department at Framingham High School is a comprehensive program including teh study of media communications, computer systems and engineering.
There are 27 courses offered in the program that are all activity based, providing and emphasis on the engineering design process and the practical use of tools and materials in order to better understand our technical world.
Students are encouraged and challenged to apply critical and creative thinking skills in solving problems and developing solutions.
Technology/Engineering has been partnered with the sciences as a core subject and is one of the MCAS options for students to consider meeting the Massachusetts science graduation requirement. The program also provides options to meet the "practical arts" expectation for Framingham graduation.
| Technology/Engineering Course Offerings | ||
| Communication Technologies | ||
| 540 | Graphic Communications - TP | .5 credit |
| PA/FA | A basic course devoted to image creation that is found in real world applications. Use of Signmakers and related software, T-Shirt production, as done in a business of that type, and mirror printing including sandblasting are covered.Experience in composition, design, sign work and electronic graphics will be offered.Learning activities, when applicable, will have academic association links. Each student will experience individual, co-operative and group projects. This course meets either the practical arts or fine arts requirement. (Semester course, open to grades 9-12) | |
| 544 | Computer GraphicDesignI- TP - CP1 | .5 credit |
| PA/FA | Nike. Pepsi. NBC. Burger King. When you read these names can you picture their logos (like the Nike Swoosh)? Do you think you can draw logos like that? YOU CAN! Come to Computer Graphics class and learn what makes a design successful. Make things on the computer that range from original logos to full sized poster ads (your final project!). We use Adobe Illustrator CS3 and Macintosh computers. No experience necessary! This course meets either the practical arts or fine arts requirement. (Semester course, open to grades 9-12) | |
| 558 | Computer GraphicDesignII- TP- CP1 | .5 credit |
| PA/FA | ||
| 532 | Desktop Publishing- CP1 |
.5 credit |
| PA/FA | Does a class period spent designing projects like take-out menus, newsletters, CD covers and flyers sound too good to be true? It isn't! Join Desktop Publishing and you'll use Adobe InDesign software to create projects and learn how to make them look sleek and professional AND you'll have fun doing it! Learn how to make projects like these look GREAT usning the "principals and elements of design." This course meets either the practical arts or fine arts requirement. (Semester course, open to grades 9-12) | |
| 539 | Digital Photography - TP- CP1 | .5 credit |
| PA/FA | This course explores the use of technology in the "digital darkroom." Students will learn how digital cameras, scanners and printers operate and are used to process digital images. Adobe Photoshop CS4 software will be used to edit, manipulate, and create images. Concepts will include computer systems and technology, pixel resolution, file formats, saving and storing images, composition, and tool skills to produce creative digital images. The internet will be used as a resource in this PC computer environment. This course meets either the practical arts or fine arts requirement. (Semester course, open to all grades) | |
| 577 | Advanced Digital Photography - TP- CP1 | .5 credit |
| This course continues the instruction and involvement with Adobe Photoshop software that will involve advanced procedures available because of the power of the software. Mastery of additional tools within Photoshop is the goal with greater expectations for detail and critical observations. This course meets either the practical arts requirement or the fine arts requirement. (Required: Digital Photography, Semester course, open to grades 10, 11, 12) | ||
| 549 | Television Production 1 - TP- CP1 | .5 credit |
| Television Production 1 is an introductory course aimed at training students to utilize their cameras and equipment so as to develp productions worthy of broadcast on the FHS-TV educational channel as well as on our website. Lessons include textbook readins and tests and quizzes, as well as in studio and out of studio projects and productions ranging from In-Camera/Auto-biographical videos, to In-studio commercials and Point of View videos. Along the way, studetns learn an introduction to video editing on Final Cut Pro (the industry standard), the business of television, and institutional basics. Each student must produce five sporting or other event for broadcast per semester. Three freshmen are accepted into the program per year.(Fall semester course, open to grades 10,11,12) | ||
| 550 | Television Production 2 - TP- CP1 | .5 credit |
| Television Production 2 continues with an introductory emphasis on equipment and procedure technique, while stressing student growth relating to character development, wiring and lighting for television and video, music video making, promotional video, the history of television and more. Several full movies are shown that focus on character development and working with a very limited budget. Students in Television Production 2 are expected to produce for broadcast on Flyer News on a weekly basis. Each student must produce five sporting or other events for broadcast per semester. Required:TV Production 1 | ||
| 559 | Television Production3 H- "Up a Notch" .5 credit | |
| In Television Production 3, we take it up a notch, focusing immediately on more creative projects including movie making, professional level promotional videos, news writing nad production, and feature news story productions while maintainging the majority share of the productions for Flyer News. Test and quizzes include the reading of and comprehension of written materials relating to production and attention-grabbing video productions. (Semester course, open to grades 11, 12) Required: Television Production 1 and 2 and teacher's recommendation. | ||
| 579 | Television Production4 H .5 credit | |
| In Television Production 4, we look deeper into the demands and opportunities relating to the world of advertising and marketing, as well as media and news ethics. A major focus is on media advocacy and journalistic integrity. A series of media relations educational video and audio viewings and minimal lectures lead students to an intense and hands-on productions expected to be award winning and memorable. (Semester course, open to grades 11, 12) Required: Television production 1 and 2 and teacher's recommendation. | ||
| Computer Systems | ||
| 568 | Introduction toGaming | .5 credit |
|
||
| 531 | Basic Web Design/HTML CP1 | .5 credit |
| Make web sites! Students will learn how to create web pages, search for and use online information, access files from the internet and incorporate design theory. Students will explore the historical development and teh role of the World Wide Web in today's society. Students will gain a broad understanding of HTML and CSS computer languages. This course meets the practical arts requirement. (Semester course, open to all grades) | ||
| 567 | Electronics CP1 | .5 credit |
| This course is an introduction to basic electricity theory and electronics. The student will learn how to identify, use and tet common DC, AC and Analog electronic components using hands on experiments. The student will also build and study various common electronic circuits using the above components. Electronic projects will be constructed using beadboards and Printed Circuit boards utilizing soldering equipment. (Semester course, open to all grades) | ||
| 534 | Advanced ElectronicsCP1 | .5 credit |
| Build and program a robot! This course expands on topics learned in Electronics and Robotics. Students will investigate advanced principles of electronics including microprocessors, sensors and digital circuitry. Students will design and construct an advanced robotic system and learn how to use test equipment for the troubleshooting and repair of the systems. Students will design a robot to meet specific criteria. This course meets the practical arts requirement. (Required: Electronics or Robotics Semester Course open to grades 10, 11, 12) | ||
| 535 | Computer Science - CP-1- TP | .5 credit |
| Build a computer! This course is an analysis of the PC computer environment. Computer hardware, including motherboards, processors, temporary and permanent storage, and types of memory will be explored. Students will learn how to buy and assemble all the components necessary to build a computer. Students will study how operating systems, such as DOS and Windows, are used for file management, manipulation and transfer of data and hardware communication, including the internet. This course meets the practical arts requirement. (Semester course, open to grades 10,11,12) | ||
| 536 | Robotics | .5 credit |
| This course explores the usage of robotics in automation and manufacturing. Students will learn how to design robotic systems utilizing programming languages and sensors. Students will build robots of their own design using current technology and electronics. Competitions similar to the Junkyard Wars will be encouraged as students problem-solve devices to meet design criteria. This course meets the practical arts requirement. (Semester course, open to grades 10-12) | ||
| Engineering Technology | ||
| 551 | Architectural Design - CP-1 | .5 credit |
| This course is designed to give the student a basic knowledge of architectural structures.It includes the criteria for site selection, elevations, details, specifications, methods of construction, and pictorial representations.Students should be familiar with basic drafting tools. This course meets the practical arts requirement. Recommended:Engineering Drawing (Semester course, open to grades 10-12) | ||
| 552 | Advanced Architectural Design – CP-1 - TP | .5 credit |
| This course investigates all levels ofarchitectural design including urban planning, landscape design, and architectural methodology.Students will become familiar with public and private code requirements, construction methods and advanced rendering techniques.Historical architectural solutions will also be studied.This course meets the practical arts requirement. Required:Architectural Design (Semester course, open to grades 11,12) | ||
| 560 | Engineering Drawing and Design 1 – CP-1 - TP | .5 credit |
| Engineering drawing is one of the best choices to communicate and present designs in the engineering design process.It is the universal language of technology.Students will learn 2-dimensional and 3-dimensional visualization skills that will assist them with the study of geometry and the planning process in technology education. Basic drafting techniques are taught along with an introduction to Computer-Aided Design (CAD) using PTC ProDesktop 3D modeling software. This course meets the practical arts requirement. (One semester course, open to grades 9 and 10) | ||
| 561 | Engineering Drawing and Design 2– CP-1 TP | .5 credit |
| This computer-based drawing course investigates and utilizes the sophisticated tools found in Computer-Aided Design (CAD).More complex assignments will be emphasized with accepted design standards.Three-dimensional modeling will be added for presentations. This course meets the practical arts requirement. Required:Engineering Drawing and Design 1 (One semester course, open to grades 10-12) | ||
| 570 | Introduction to Manufacturing Technology | .5 credit |
| This introduction to manufacturing is devoted to the design, development, and marketing of a wood prototype that can be mass produced involving all the engineering techniques in production and management.Emphasis is placed on environmental, social, and economic implications of the manufactured item.Hands-on activities using tools and machines will be a priority. This course meets the practical arts requirement. (Semester course, open to grades 9 and 10) | ||
| 572 | Transportation Technology | .5 credit |
| An exploratory course that provides investigation into the guidance, control, structure, and propulsion systems found in transportation vehicles (land, water, air and space).Modeling activities may include hot-air balloons, boat design, land speed vehicles, and/or simple automotive concerns. This course meets the practical arts requirement. (Semester course, open to grades 9-12) | ||
| 573 | Power and Energy Technology | .5 credit |
| This is an introductory course in the study of power and energy as it is used and converted to do work.Units of study will include gas engines, solar collectors, wind power, hydroelectric power, pneumatics and hydraulics.Students will work on team challenges that emphasize the design process and problem solving. This course meets the practical arts requirement. (Semester course, open to all grades) | ||
| 575 | ESL Technology/Engineering | .5 credit |
| This course is designed to provide technological experiences to students who still have significant limitations in English.The communications and manufacturing clusters will provide the basic body of knowledge and skill training activities.Modifications are designed to serve this population while developing a technical vocabulary, productive attitudes, and problem solving skills. This course meets the practical arts requirement. (Semester course, open to all grades) | ||
| 590 | Independent Study in Technology/Engineering | .5 credit |
| Students who have completed the regular course offerings, or those in need of individualized scheduling, may participate in this program. The student must secure the approval of a faculty advisor before the start of the semester. This course meets the practical arts requirement. (Semester course, open to grades 11, 12) | ||
| Science Options | ||
| 385 | 1 credit | |
| Technology/Engineering is one of the choices you can make to help pass the MCAS requirement for Science and graduation. The course utilizes the engineering design process and investigaes prototype developemnt dn the science involved within the process. Students will solve problems in structure design, strength of materials, fluid and thermal systems, electrical circuits, communications, and maufacturing. Offered in conjunction with the Technology/Engineering, this course can be taken for either Science or Practical Arts credit. (Full Year course, open to grades 9,10) | ||
| 562 | Pre-Engineering Exploration A CP-1 | .5 credit |
| Pre-Engineering Exploration is an intensive look at professional engineering design processes. The course investigates the following areas: Robotics and Computer Programming, Design Processes, Electrical Systems and Fluid Systems.Students will work collaboratively as a member of an engineering group to develop, design, and problems solve through hands-on activities and projects. This course is offered in conjunction with the Science Department. The course meets the practical arts requirement and can be taken for science credit.(Semester course, open to grades11, 12) | ||
| 563 | Pre-Engineering ExplorationB CP-1 | 1 credit |
| Pre-Engineering Exploration B involves the professional engineering design process as utilized in Manufacturing systems, Structures, Mechanisms and Materials. The usage of tools, processes and materials to produce a marketable product will be a focus. Quality assurance and business practices will be included. This course can be taken separately from Pre-Engineering A and is offered in conjunction with the Science Department. The course meets the practical arts requirement dn can be taken for science credit. (Full year course, open to grades 11, 12) | ||


